Region: NORTH:
Arusha NP
Lake Manyara
Mkomazi
Ngorongoro
Serengeti
Tarangire
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Weather: | Periodic Rains | Rainy Season* | Rains End | Dry Season | Dry Season | Short Rains* | Rains end | |||||
Price: | Costs are elevated | Costs are reduced | Medium costs | Costs are elevated | Medium costs | Medium costs | Peak holiday | |||||
Popularity: | Busy. Many lodges book full | Slow. Few travelers | More busy | Busy. Many lodges book full | Not as busy but still busy | Slower | Full holiday |
Region: SOUTH:
Mikumi
Ruaha
Nyerere
Undzungwa
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Weather: | Rainy Season | Rains end Regular | Dry Season | |||||||||
Price: | Costs are reduced at selected locations | Rains end | High Season. Costs are elevated/regular (the South has higher priced accommodations than the North) | |||||||||
Popularity: | Some camps closed. Fewer travelers | More busy | Busy. Many lodges book full. |
Region: WEST:
Gombe
Katavi
Mahale
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Weather: | Short Dry Season | Long Rainy Season* | Dry Season | Short Rains* | Rain ends | |||||||
Price: | Costs are reduced | Costs are reduced | Costs are elevated (the West has higher priced accommodations than the North) | Cost reduced | Cost reduced | |||||||
Popularity: | Second best time to visit | Some camps closed | Peak Season. Most recommended time to visit | Fewer travelers | Fewer travelers |
Region: ZANZIBAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Weather: | Tropical. Hot & Humid | Rainy Season | Tropical. Hot & Humid | Tropical. Hot & Humid | Rains begin | Short Rains | Tropical | |||||
Price: | High Season | Costs are reduced | High Season | Peak Season | Medium costs | Medium costs | Peak holiday | |||||
Popularity: | Busy. Many lodges book full | Slower | Busy. Many lodges book full | Very Busy. Lodges full | Slower | Slower | Full holiday |
*When it rains in Tanzania, it pours, for about an hour, usually in the late afternoon and the rest of the day it is sunny. Essentially, during the rainy season, it is cooler, cheaper and there are fewer visitors in the parks.
Consider this table, but focus just as much on your personal situation when is the best time for you to go? If your exact dates are flexible you will have a better chance of getting the best rates (on flights). Once you have arrival and departure dates, we can fill in between with a customized itinerary.